Usage Statistics for www.bahnspace.de

Summary Period: June 2013
Generated 15-Aug-2013 00:05 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for June 2013
Total Hits 50044
Total Files 48729
Total Pages 44663
Total Visits 1687
Total kB Files 2111035
Total kB In 0
Total kB Out 0
Total Unique Sites 655
Total Unique URLs 585
Total Unique Referrers 2753
Total Unique User Agents 338
. Avg Max
Hits per Hour 69 4447
Hits per Day 1668 8167
Files per Day 1624 8136
Pages per Day 1488 8124
Visits per Day 56 106
kB Files per Day 70368 503005
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 48729
Code 206 - Partial Content 6
Code 301 - Moved Permanently 12
Code 304 - Not Modified 194
Code 403 - Forbidden 49
Code 404 - Not Found 1054

Daily usage for June 2013

Daily Statistics for June 2013
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 2878 5.75% 2830 5.81% 2815 6.30% 55 3.26% 31 4.73% 50031 2.37% 0 0.00% 0 0.00%
2 376 0.75% 334 0.69% 320 0.72% 58 3.44% 21 3.21% 28104 1.33% 0 0.00% 0 0.00%
3 382 0.76% 355 0.73% 353 0.79% 43 2.55% 26 3.97% 13434 0.64% 0 0.00% 0 0.00%
4 457 0.91% 428 0.88% 354 0.79% 79 4.68% 43 6.56% 44496 2.11% 0 0.00% 0 0.00%
5 933 1.86% 889 1.82% 831 1.86% 106 6.28% 77 11.76% 58157 2.75% 0 0.00% 0 0.00%
6 808 1.61% 778 1.60% 756 1.69% 51 3.02% 37 5.65% 47073 2.23% 0 0.00% 0 0.00%
7 912 1.82% 866 1.78% 868 1.94% 49 2.90% 31 4.73% 9798 0.46% 0 0.00% 0 0.00%
8 839 1.68% 813 1.67% 787 1.76% 37 2.19% 22 3.36% 12849 0.61% 0 0.00% 0 0.00%
9 830 1.66% 752 1.54% 738 1.65% 60 3.56% 43 6.56% 15867 0.75% 0 0.00% 0 0.00%
10 1354 2.71% 1336 2.74% 1314 2.94% 47 2.79% 23 3.51% 19275 0.91% 0 0.00% 0 0.00%
11 1461 2.92% 1430 2.93% 1413 3.16% 61 3.62% 27 4.12% 15183 0.72% 0 0.00% 0 0.00%
12 662 1.32% 639 1.31% 626 1.40% 31 1.84% 19 2.90% 16853 0.80% 0 0.00% 0 0.00%
13 1088 2.17% 1056 2.17% 1021 2.29% 35 2.07% 36 5.50% 16204 0.77% 0 0.00% 0 0.00%
14 2992 5.98% 2957 6.07% 2691 6.03% 67 3.97% 54 8.24% 117039 5.54% 0 0.00% 0 0.00%
15 1092 2.18% 1063 2.18% 1008 2.26% 44 2.61% 30 4.58% 34306 1.63% 0 0.00% 0 0.00%
16 1157 2.31% 1128 2.31% 1125 2.52% 57 3.38% 25 3.82% 19300 0.91% 0 0.00% 0 0.00%
17 3010 6.01% 2974 6.10% 2088 4.68% 83 4.92% 114 17.40% 165306 7.83% 0 0.00% 0 0.00%
18 1204 2.41% 1156 2.37% 1138 2.55% 82 4.86% 53 8.09% 113483 5.38% 0 0.00% 0 0.00%
19 2344 4.68% 2312 4.74% 2264 5.07% 60 3.56% 34 5.19% 119334 5.65% 0 0.00% 0 0.00%
20 743 1.48% 674 1.38% 592 1.33% 45 2.67% 42 6.41% 71698 3.40% 0 0.00% 0 0.00%
21 3764 7.52% 3737 7.67% 3712 8.31% 41 2.43% 30 4.58% 30225 1.43% 0 0.00% 0 0.00%
22 2825 5.65% 2788 5.72% 2743 6.14% 67 3.97% 29 4.43% 65766 3.12% 0 0.00% 0 0.00%
23 3123 6.24% 3026 6.21% 3053 6.84% 75 4.45% 20 3.05% 100607 4.77% 0 0.00% 0 0.00%
24 1401 2.80% 1371 2.81% 1345 3.01% 59 3.50% 28 4.27% 84888 4.02% 0 0.00% 0 0.00%
25 739 1.48% 720 1.48% 693 1.55% 68 4.03% 21 3.21% 103810 4.92% 0 0.00% 0 0.00%
26 889 1.78% 814 1.67% 721 1.61% 66 3.91% 47 7.18% 103384 4.90% 0 0.00% 0 0.00%
27 868 1.73% 820 1.68% 802 1.80% 63 3.73% 39 5.95% 86531 4.10% 0 0.00% 0 0.00%
28 8167 16.32% 8136 16.70% 8124 18.19% 54 3.20% 27 4.12% 34486 1.63% 0 0.00% 0 0.00%
29 269 0.54% 238 0.49% 232 0.52% 32 1.90% 23 3.51% 10545 0.50% 0 0.00% 0 0.00%
30 2477 4.95% 2309 4.74% 136 0.30% 49 2.90% 80 12.21% 503005 23.83% 0 0.00% 0 0.00%

Hourly usage for June 2013

Hourly Statistics for June 2013
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 57 1735 3.47% 56 1692 3.47% 55 1678 3.76% 1683 50477 2.39% 0 0 0.00% 0 0 0.00%
1 28 860 1.72% 27 822 1.69% 26 790 1.77% 1534 46020 2.18% 0 0 0.00% 0 0 0.00%
2 63 1893 3.78% 61 1850 3.80% 61 1831 4.10% 2112 63347 3.00% 0 0 0.00% 0 0 0.00%
3 38 1160 2.32% 37 1120 2.30% 35 1069 2.39% 1893 56789 2.69% 0 0 0.00% 0 0 0.00%
4 41 1253 2.50% 40 1216 2.50% 39 1191 2.67% 1505 45148 2.14% 0 0 0.00% 0 0 0.00%
5 40 1206 2.41% 39 1171 2.40% 37 1137 2.55% 2113 63377 3.00% 0 0 0.00% 0 0 0.00%
6 95 2860 5.71% 93 2819 5.79% 93 2795 6.26% 1601 48034 2.28% 0 0 0.00% 0 0 0.00%
7 27 821 1.64% 26 791 1.62% 25 755 1.69% 1621 48621 2.30% 0 0 0.00% 0 0 0.00%
8 71 2154 4.30% 69 2093 4.30% 64 1928 4.32% 3274 98210 4.65% 0 0 0.00% 0 0 0.00%
9 62 1879 3.75% 60 1803 3.70% 56 1687 3.78% 2752 82573 3.91% 0 0 0.00% 0 0 0.00%
10 32 986 1.97% 30 916 1.88% 29 895 2.00% 1591 47729 2.26% 0 0 0.00% 0 0 0.00%
11 41 1246 2.49% 40 1203 2.47% 31 948 2.12% 3566 106983 5.07% 0 0 0.00% 0 0 0.00%
12 62 1863 3.72% 59 1772 3.64% 42 1285 2.88% 5623 168701 7.99% 0 0 0.00% 0 0 0.00%
13 61 1833 3.66% 60 1803 3.70% 55 1650 3.69% 2940 88192 4.18% 0 0 0.00% 0 0 0.00%
14 55 1673 3.34% 53 1611 3.31% 47 1418 3.17% 3009 90269 4.28% 0 0 0.00% 0 0 0.00%
15 114 3445 6.88% 113 3414 7.01% 101 3058 6.85% 3806 114195 5.41% 0 0 0.00% 0 0 0.00%
16 101 3042 6.08% 99 2988 6.13% 80 2400 5.37% 5508 165250 7.83% 0 0 0.00% 0 0 0.00%
17 60 1826 3.65% 59 1774 3.64% 47 1421 3.18% 4005 120137 5.69% 0 0 0.00% 0 0 0.00%
18 52 1578 3.15% 49 1490 3.06% 42 1285 2.88% 4122 123654 5.86% 0 0 0.00% 0 0 0.00%
19 63 1890 3.78% 59 1794 3.68% 53 1593 3.57% 3650 109490 5.19% 0 0 0.00% 0 0 0.00%
20 81 2449 4.89% 76 2308 4.74% 70 2102 4.71% 3434 103023 4.88% 0 0 0.00% 0 0 0.00%
21 111 3359 6.71% 110 3313 6.80% 105 3154 7.06% 2760 82798 3.92% 0 0 0.00% 0 0 0.00%
22 220 6621 13.23% 219 6582 13.51% 211 6356 14.23% 3422 102658 4.86% 0 0 0.00% 0 0 0.00%
23 80 2412 4.82% 79 2384 4.89% 74 2237 5.01% 2845 85361 4.04% 0 0 0.00% 0 0 0.00%

Top 30 of 585 Total URLs
# Hits kB F kB In kB Out URL
1 25898 51.75% 12331 0.58% 0 0.00% 0 0.00% /
2 11991 23.96% 134519 6.37% 0 0.00% 0 0.00% /logs/
3 2798 5.59% 432474 20.49% 0 0.00% 0 0.00% /logs/usage_201208.html
4 1153 2.30% 175729 8.32% 0 0.00% 0 0.00% /logs/usage_201301.html
5 1024 2.05% 163656 7.75% 0 0.00% 0 0.00% /logs/usage_201305.html
6 469 0.94% 74826 3.54% 0 0.00% 0 0.00% /logs/usage_201210.html
7 397 0.79% 57659 2.73% 0 0.00% 0 0.00% /logs/usage_201306.html
8 114 0.23% 18065 0.86% 0 0.00% 0 0.00% /logs/usage_201304.html
9 48 0.10% 842 0.04% 0 0.00% 0 0.00% /bilder/
10 47 0.09% 531 0.03% 0 0.00% 0 0.00% /anita/Status-zu-Sendung-311631248751.pdf
11 42 0.08% 22 0.00% 0 0.00% 0 0.00% /anita/
12 41 0.08% 34 0.00% 0 0.00% 0 0.00% /cgi-bin/info.cgi
13 38 0.08% 13 0.00% 0 0.00% 0 0.00% /datenbank/
14 36 0.07% 7 0.00% 0 0.00% 0 0.00% /tmp/
15 32 0.06% 25 0.00% 0 0.00% 0 0.00% /mika/
16 30 0.06% 6 0.00% 0 0.00% 0 0.00% /404.html
17 20 0.04% 3058 0.14% 0 0.00% 0 0.00% /logs/usage_201212.html
18 19 0.04% 3021 0.14% 0 0.00% 0 0.00% /logs/usage_201209.html
19 16 0.03% 1944 0.09% 0 0.00% 0 0.00% /logs/usage_201002.html
20 16 0.03% 2529 0.12% 0 0.00% 0 0.00% /logs/usage_201211.html
21 15 0.03% 2350 0.11% 0 0.00% 0 0.00% /logs/usage_201302.html
22 14 0.03% 2235 0.11% 0 0.00% 0 0.00% /logs/usage_201303.html
23 14 0.03% 4 0.00% 0 0.00% 0 0.00% /nathan/
24 13 0.03% 2009 0.10% 0 0.00% 0 0.00% /logs/usage_201102.html
25 12 0.02% 1222 0.06% 0 0.00% 0 0.00% /logs/usage_201008.html
26 12 0.02% 1910 0.09% 0 0.00% 0 0.00% /logs/usage_201204.html
27 11 0.02% 925 0.04% 0 0.00% 0 0.00% /logs/usage_201001.html
28 11 0.02% 1678 0.08% 0 0.00% 0 0.00% /logs/usage_201202.html
29 11 0.02% 1759 0.08% 0 0.00% 0 0.00% /logs/usage_201205.html
30 11 0.02% 1695 0.08% 0 0.00% 0 0.00% /logs/usage_201207.html

Top 10 of 585 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 2798 5.59% 432474 20.49% 0 0.00% 0 0.00% /logs/usage_201208.html
2 1153 2.30% 175729 8.32% 0 0.00% 0 0.00% /logs/usage_201301.html
3 1024 2.05% 163656 7.75% 0 0.00% 0 0.00% /logs/usage_201305.html
4 11991 23.96% 134519 6.37% 0 0.00% 0 0.00% /logs/
5 469 0.94% 74826 3.54% 0 0.00% 0 0.00% /logs/usage_201210.html
6 397 0.79% 57659 2.73% 0 0.00% 0 0.00% /logs/usage_201306.html
7 114 0.23% 18065 0.86% 0 0.00% 0 0.00% /logs/usage_201304.html
8 9 0.02% 14955 0.71% 0 0.00% 0 0.00% /bilder/start.pdf
9 25898 51.75% 12331 0.58% 0 0.00% 0 0.00% /
10 20 0.04% 3058 0.14% 0 0.00% 0 0.00% /logs/usage_201212.html

Top 10 of 55 Total Entry Pages
# Hits Visits URL
1 25898 51.75% 410 25.15% /
2 11991 23.96% 258 15.83% /logs/
3 1153 2.30% 237 14.54% /logs/usage_201301.html
4 2798 5.59% 115 7.06% /logs/usage_201208.html
5 397 0.79% 104 6.38% /logs/usage_201306.html
6 114 0.23% 74 4.54% /logs/usage_201304.html
7 469 0.94% 43 2.64% /logs/usage_201210.html
8 42 0.08% 32 1.96% /anita/
9 48 0.10% 30 1.84% /bilder/
10 41 0.08% 28 1.72% /cgi-bin/info.cgi

Top 10 of 55 Total Exit Pages
# Hits Visits URL
1 25898 51.75% 466 28.66% /
2 11991 23.96% 255 15.68% /logs/
3 1153 2.30% 239 14.70% /logs/usage_201301.html
4 2798 5.59% 113 6.95% /logs/usage_201208.html
5 397 0.79% 101 6.21% /logs/usage_201306.html
6 469 0.94% 44 2.71% /logs/usage_201210.html
7 48 0.10% 31 1.91% /bilder/
8 38 0.08% 30 1.85% /datenbank/
9 36 0.07% 27 1.66% /tmp/
10 42 0.08% 26 1.60% /anita/

Top 30 of 655 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 7380 14.75% 7380 15.14% 4014 0.19% 0 0.00% 0 0.00% 1 0.06% 93.130.237.8
2 5562 11.11% 5561 11.41% 62381 2.95% 0 0.00% 0 0.00% 63 3.73% 213.111.233.25
3 3798 7.59% 3795 7.79% 591894 28.04% 0 0.00% 0 0.00% 110 6.52% 46.188.41.34
4 3224 6.44% 3224 6.62% 0 0.00% 0 0.00% 0 0.00% 1 0.06% 59.148.47.86
5 2549 5.09% 2549 5.23% 1387 0.07% 0 0.00% 0 0.00% 4 0.24% 77.10.39.214
6 1980 3.96% 1980 4.06% 1077 0.05% 0 0.00% 0 0.00% 5 0.30% 77.10.121.164
7 1476 2.95% 1476 3.03% 803 0.04% 0 0.00% 0 0.00% 2 0.12% 93.130.136.209
8 1140 2.28% 1140 2.34% 620 0.03% 0 0.00% 0 0.00% 7 0.41% 77.10.93.169
9 1006 2.01% 1006 2.06% 547 0.03% 0 0.00% 0 0.00% 2 0.12% 77.10.65.115
10 996 1.99% 996 2.04% 11175 0.53% 0 0.00% 0 0.00% 23 1.36% 195.211.215.6
11 990 1.98% 990 2.03% 539 0.03% 0 0.00% 0 0.00% 2 0.12% 93.130.239.35
12 910 1.82% 910 1.87% 495 0.02% 0 0.00% 0 0.00% 6 0.36% 93.130.199.116
13 796 1.59% 796 1.63% 433 0.02% 0 0.00% 0 0.00% 1 0.06% 77.10.33.201
14 796 1.59% 796 1.63% 433 0.02% 0 0.00% 0 0.00% 1 0.06% 93.130.234.154
15 756 1.51% 756 1.55% 411 0.02% 0 0.00% 0 0.00% 13 0.77% 93.130.203.3
16 712 1.42% 712 1.46% 387 0.02% 0 0.00% 0 0.00% 9 0.53% 93.130.144.180
17 646 1.29% 646 1.33% 351 0.02% 0 0.00% 0 0.00% 6 0.36% 77.5.98.24
18 536 1.07% 536 1.10% 6012 0.28% 0 0.00% 0 0.00% 9 0.53% 176.122.117.84
19 536 1.07% 536 1.10% 6015 0.28% 0 0.00% 0 0.00% 3 0.18% 176.122.118.135
20 464 0.93% 464 0.95% 5207 0.25% 0 0.00% 0 0.00% 17 1.01% 176.122.119.35
21 405 0.81% 405 0.83% 220 0.01% 0 0.00% 0 0.00% 2 0.12% 77.10.100.148
22 404 0.81% 404 0.83% 4531 0.21% 0 0.00% 0 0.00% 4 0.24% 195.211.213.36
23 404 0.81% 210 0.43% 28792 1.36% 0 0.00% 0 0.00% 106 6.28% 66.249.75.133
24 392 0.78% 392 0.80% 4399 0.21% 0 0.00% 0 0.00% 3 0.18% 176.122.118.236
25 335 0.67% 335 0.69% 182 0.01% 0 0.00% 0 0.00% 1 0.06% 93.130.220.239
26 284 0.57% 284 0.58% 3187 0.15% 0 0.00% 0 0.00% 4 0.24% 195.211.213.19
27 272 0.54% 272 0.56% 3051 0.14% 0 0.00% 0 0.00% 3 0.18% 195.211.215.134
28 268 0.54% 268 0.55% 3008 0.14% 0 0.00% 0 0.00% 28 1.66% 195.211.213.244
29 260 0.52% 260 0.53% 2916 0.14% 0 0.00% 0 0.00% 6 0.36% 176.122.119.66
30 252 0.50% 252 0.52% 2826 0.13% 0 0.00% 0 0.00% 1 0.06% 195.211.214.131

Top 10 of 655 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 3798 7.59% 3795 7.79% 591894 28.04% 0 0.00% 0 0.00% 110 6.52% 46.188.41.34
2 250 0.50% 248 0.51% 78178 3.70% 0 0.00% 0 0.00% 1 0.06% 72.14.164.122
3 5562 11.11% 5561 11.41% 62381 2.95% 0 0.00% 0 0.00% 63 3.73% 213.111.233.25
4 147 0.29% 141 0.29% 39822 1.89% 0 0.00% 0 0.00% 20 1.19% 173.199.114.171
5 220 0.44% 220 0.45% 33530 1.59% 0 0.00% 0 0.00% 44 2.61% 188.186.11.23
6 192 0.38% 192 0.39% 30632 1.45% 0 0.00% 0 0.00% 10 0.59% 188.190.199.143
7 404 0.81% 210 0.43% 28792 1.36% 0 0.00% 0 0.00% 106 6.28% 66.249.75.133
8 120 0.24% 120 0.25% 27060 1.28% 0 0.00% 0 0.00% 0 0.00% 85.13.133.149
9 175 0.35% 175 0.36% 26672 1.26% 0 0.00% 0 0.00% 35 2.07% 109.194.167.92
10 72 0.14% 71 0.15% 26165 1.24% 0 0.00% 0 0.00% 11 0.65% 173.199.116.59

Top 30 of 2753 Total Referrers
# Hits Referrer
1 3649 7.29% - (Direct Request)
2 2779 5.55% http://sun-gates.ru/
3 2137 4.27% http://www.aviation-community.de/forum-nord/viewtopic.php
4 1968 3.93% http://birthday-greetings.over-blog.com/
5 1968 3.93% http://birthday-greetings.webnode.com/
6 1968 3.93% http://geburtstagswuensche.soup.io/
7 1968 3.93% http://geburtstagswuensche.webs.com/
8 1968 3.93% http://geburtstagswuensche.weebly.com/
9 1968 3.93% http://www.scoop.it/t/birthday-greetings-by-rio-giovanni
10 1518 3.03% http://parkend\xfcsseldorfflughafen.eu
11 1241 2.48% http://www.schl\xfcsseldienst-duesseldorf.de
12 1039 2.08% http://geburtstagsspruch.tripod.com
13 1010 2.02% http://vseokna-msk.ru/
14 742 1.48% http://birthdaygreetings.yolasite.com/
15 739 1.48% http://www.scoop.it/t/birthday-greetings
16 647 1.29% http://www.meine-feier.de/pages/lustige-geburtstagssprueche/kurze-lustige-geburtstagssprueche.php
17 599 1.20% http://geburtstagsspruch.at/geburtstagssprueche-fuer-jedes-alter/lustige-geburtstagssprueche-zum-50-geburtstag.html
18 451 0.90% http://zvezd.ru
19 379 0.76% http://rufilmov.net
20 369 0.74% http://geburtstagsspruch.bravesites.com
21 368 0.74% http://newquotes.soup.io/
22 366 0.73% http://versicherungvergleich.tripod.com/
23 361 0.72% http://0am.de/artikel/verabschiedung-eines-kollegen-in-den-ruhestand-rente-a2600.html
24 293 0.59% http://versicherung-vergleich.snack.ws
25 285 0.57% http://www.gedichte-treff.de/forum/forum3.html
26 247 0.49% http://www.schluesseldienst-d\xfcsseldorf.de/
27 201 0.40% http://aviation-community.de/forum-nord/viewtopic.php
28 201 0.40% http://trauersprueche.usall.de/
29 201 0.40% http://www.birthday-greetings.info/birthday-wishes-for-birthday-greeting-cards.html
30 178 0.36% http://0am.de/artikel/einladungstext-und-einladungsspruch-fuer-die-geburtstag-einladung-a4308.html

Top 15 of 338 Total User Agents
# Hits User Agent
1 18476 36.92% Netscape 6.0; WinNT6.1
2 3800 7.59% Internet Explorer 8.0; WinXP
3 858 1.71% BPImageWalker/2.0 (www.bdbrandprotect.com)
4 437 0.87% Mozilla/5.0 (compatible; AhrefsBot/4.0; +http://ahrefs.com/robot/)
5 382 0.76% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; Media Center PC 6.0; InfoPath.2; MS-RTC LM 8)
6 378 0.76% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-GB; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
7 372 0.74% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/532.2 (KHTML, like Gecko) Chrome/4.0.221.7 Safari/532.2
8 369 0.74% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
9 368 0.74% Opera/9.64(Windows NT 5.1; U; en) Presto/2.1.1
10 355 0.71% Mozilla/5.0 (X11; U; Linux i686; it-IT; rv:1.9.0.2) Gecko/2008092313 Ubuntu/9.25 (jaunty) Firefox/3.8
11 354 0.71% Mozilla/5.0 (Windows; U; Windows NT 5.1; pl; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
12 351 0.70% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30)
13 339 0.68% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 (.NET CLR 3.5.30729)
14 337 0.67% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)
15 330 0.66% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.14) Gecko/2009082707 Firefox/3.0.14 (.NET CLR 3.5.30729)

Usage by Location for June 2013

Top 30 of 34 Total Locations
# Hits Files kB F kB In kB Out Location
1 24823 49.60% 24592 50.47% 539839 25.57% 0 0.00% 0 0.00% Germany
2 13573 27.12% 13330 27.36% 865540 41.00% 0 0.00% 0 0.00% Unresolved/Unknown
3 3592 7.18% 3590 7.37% 40253 1.91% 0 0.00% 0 0.00% Ukraine
4 3224 6.44% 3224 6.62% 0 0.00% 0 0.00% 0 0.00% Hong Kong
5 1989 3.97% 1234 2.53% 252310 11.95% 0 0.00% 0 0.00% United States
6 1312 2.62% 1312 2.69% 184952 8.76% 0 0.00% 0 0.00% Russian Federation
7 1120 2.24% 1109 2.28% 204890 9.71% 0 0.00% 0 0.00% Canada
8 118 0.24% 62 0.13% 44 0.00% 0 0.00% 0 0.00% China
9 60 0.12% 60 0.12% 556 0.03% 0 0.00% 0 0.00% France
10 49 0.10% 46 0.09% 5806 0.28% 0 0.00% 0 0.00% Great Britain (UK)
11 44 0.09% 44 0.09% 11265 0.53% 0 0.00% 0 0.00% Austria
12 30 0.06% 30 0.06% 16 0.00% 0 0.00% 0 0.00% Venezuela
13 25 0.05% 25 0.05% 13 0.00% 0 0.00% 0 0.00% Indonesia
14 12 0.02% 12 0.02% 7 0.00% 0 0.00% 0 0.00% India
15 10 0.02% 10 0.02% 5 0.00% 0 0.00% 0 0.00% Philippines
16 9 0.02% 9 0.02% 3343 0.16% 0 0.00% 0 0.00% Spain
17 9 0.02% 9 0.02% 5 0.00% 0 0.00% 0 0.00% Moldova
18 8 0.02% 8 0.02% 393 0.02% 0 0.00% 0 0.00% Colombia
19 5 0.01% 2 0.00% 2 0.00% 0 0.00% 0 0.00% Argentina
20 4 0.01% 4 0.01% 2 0.00% 0 0.00% 0 0.00% Chile
21 4 0.01% 4 0.01% 341 0.02% 0 0.00% 0 0.00% Estonia
22 4 0.01% 4 0.01% 2 0.00% 0 0.00% 0 0.00% Georgia
23 3 0.01% 2 0.00% 280 0.01% 0 0.00% 0 0.00% Japan
24 3 0.01% 3 0.01% 2 0.00% 0 0.00% 0 0.00% Latvia
25 2 0.00% 2 0.00% 1 0.00% 0 0.00% 0 0.00% Brazil
26 2 0.00% 2 0.00% 381 0.02% 0 0.00% 0 0.00% Switzerland
27 2 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Denmark
28 2 0.00% 2 0.00% 533 0.03% 0 0.00% 0 0.00% Algeria
29 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Belarus
30 1 0.00% 1 0.00% 1 0.00% 0 0.00% 0 0.00% Iran


Generated by Webalizer Version 2.01