Usage Statistics for www.bahnspace.de

Summary Period: January 2010
Generated 31-Jan-2010 12:38 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2010
Total Hits 2191
Total Files 1661
Total Pages 109
Total Visits 70
Total KBytes 394542
Total Unique Sites 548
Total Unique URLs 89
Total Unique Referrers 53
Total Unique User Agents 141
. Avg Max
Hits per Hour 9 253
Hits per Day 219 894
Files per Day 166 646
Pages per Day 10 19
Visits per Day 7 11
KBytes per Day 39454 175374
Hits by Response Code
Code 200 - OK 1661
Code 206 - Partial Content 40
Code 302 - Found 91
Code 304 - Not Modified 363
Code 403 - Forbidden 36

Daily usage for January 2010

Daily Statistics for January 2010
Day Hits Files Pages Visits Sites KBytes
22 21 0.96% 16 0.96% 5 4.59% 4 5.71% 12 2.19% 2433 0.62%
23 29 1.32% 16 0.96% 7 6.42% 6 8.57% 17 3.10% 1611 0.41%
24 104 4.75% 54 3.25% 19 17.43% 11 15.71% 29 5.29% 10396 2.63%
25 59 2.69% 30 1.81% 14 12.84% 10 14.29% 26 4.74% 2941 0.75%
26 36 1.64% 23 1.38% 9 8.26% 7 10.00% 22 4.01% 1898 0.48%
27 42 1.92% 32 1.93% 8 7.34% 5 7.14% 19 3.47% 3276 0.83%
28 894 40.80% 646 38.89% 15 13.76% 9 12.86% 156 28.47% 175374 44.45%
29 727 33.18% 636 38.29% 15 13.76% 8 11.43% 207 37.77% 159324 40.38%
30 199 9.08% 148 8.91% 9 8.26% 6 8.57% 78 14.23% 26352 6.68%
31 80 3.65% 60 3.61% 8 7.34% 4 5.71% 32 5.84% 10937 2.77%

Hourly usage for January 2010

Hourly Statistics for January 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 47 2.15% 3 35 2.11% 0 2 1.83% 683 6826 1.73%
1 3 38 1.73% 3 32 1.93% 0 4 3.67% 696 6957 1.76%
2 1 11 0.50% 1 11 0.66% 0 0 0.00% 235 2352 0.60%
3 0 7 0.32% 0 3 0.18% 0 5 4.59% 2 24 0.01%
4 2 25 1.14% 1 13 0.78% 0 7 6.42% 129 1287 0.33%
5 1 18 0.82% 1 10 0.60% 0 5 4.59% 224 2235 0.57%
6 3 31 1.41% 1 16 0.96% 0 3 2.75% 408 4077 1.03%
7 7 76 3.47% 6 65 3.91% 0 6 5.50% 1631 16314 4.13%
8 6 60 2.74% 5 53 3.19% 0 1 0.92% 1433 14331 3.63%
9 7 73 3.33% 6 61 3.67% 0 3 2.75% 1526 15255 3.87%
10 8 84 3.83% 6 66 3.97% 0 5 4.59% 1330 13298 3.37%
11 9 92 4.20% 7 74 4.46% 0 2 1.83% 1773 17726 4.49%
12 7 79 3.61% 6 61 3.67% 0 8 7.34% 1447 14474 3.67%
13 5 58 2.65% 4 48 2.89% 0 2 1.83% 1070 10704 2.71%
14 7 78 3.56% 6 64 3.85% 0 8 7.34% 1416 14159 3.59%
15 5 53 2.42% 4 42 2.53% 0 8 7.34% 695 6947 1.76%
16 7 76 3.47% 6 60 3.61% 0 8 7.34% 938 9381 2.38%
17 7 76 3.47% 5 59 3.55% 0 5 4.59% 1232 12318 3.12%
18 6 60 2.74% 4 40 2.41% 0 7 6.42% 774 7740 1.96%
19 32 327 14.92% 25 252 15.17% 0 9 8.26% 6506 65056 16.49%
20 28 280 12.78% 18 185 11.14% 0 1 0.92% 4953 49525 12.55%
21 27 274 12.51% 20 208 12.52% 0 5 4.59% 5291 52908 13.41%
22 17 171 7.80% 13 135 8.13% 0 2 1.83% 3430 34297 8.69%
23 9 97 4.43% 6 68 4.09% 0 3 2.75% 1635 16350 4.14%

Top 2 of 89 Total URLs
# Hits KBytes URL
1 48 2.19% 10 0.00% /404.html
2 4 0.18% 304 0.08% /bilder/

Top 2 of 89 Total URLs By KBytes
# Hits KBytes URL
1 4 0.18% 304 0.08% /bilder/
2 48 2.19% 10 0.00% /404.html

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 48 2.19% 30 90.91% /404.html
2 4 0.18% 3 9.09% /bilder/

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 48 2.19% 35 94.59% /404.html
2 4 0.18% 2 5.41% /bilder/

Top 30 of 548 Total Sites
# Hits Files KBytes Visits Hostname
1 34 1.55% 32 1.93% 10266 2.60% 0 0.00% 188-192-142-188-dynip.superkabel.de
2 32 1.46% 14 0.84% 4186 1.06% 0 0.00% p57bba20b.dip0.t-ipconnect.de
3 30 1.37% 4 0.24% 1117 0.28% 0 0.00% e176040114.adsl.alicedsl.de
4 29 1.32% 20 1.20% 1407 0.36% 2 2.86% c174031.adsl.hansenet.de
5 19 0.87% 4 0.24% 1117 0.28% 0 0.00% e177115200.adsl.alicedsl.de
6 18 0.82% 8 0.48% 1018 0.26% 4 5.71% crawl-66-249-71-218.googlebot.com
7 18 0.82% 8 0.48% 117 0.03% 1 1.43% d001098.adsl.hansenet.de
8 18 0.82% 6 0.36% 2126 0.54% 0 0.00% p548fbb58.dip.t-dialin.net
9 17 0.78% 4 0.24% 811 0.21% 0 0.00% 92.117.146.72
10 17 0.78% 8 0.48% 2233 0.57% 0 0.00% p5de8ae40.dip.t-dialin.net
11 16 0.73% 5 0.30% 1474 0.37% 0 0.00% 188-193-47-250-dynip.superkabel.de
12 16 0.73% 4 0.24% 1117 0.28% 0 0.00% 77.47.82.157.dynamic.cablesurf.de
13 16 0.73% 12 0.72% 3350 0.85% 0 0.00% c167217.adsl.hansenet.de
14 16 0.73% 8 0.48% 1234 0.31% 1 1.43% dslb-094-219-212-093.pools.arcor-ip.net
15 16 0.73% 4 0.24% 1117 0.28% 0 0.00% host-091-097-115-010.ewe-ip-backbone.de
16 16 0.73% 4 0.24% 4 0.00% 7 10.00% spider71.yandex.ru
17 15 0.68% 5 0.30% 516 0.13% 1 1.43% dslb-094-216-097-047.pools.arcor-ip.net
18 15 0.68% 12 0.72% 3350 0.85% 0 0.00% f054083049.adsl.alicedsl.de
19 14 0.64% 7 0.42% 709 0.18% 3 4.29% crawl-66-249-71-162.googlebot.com
20 13 0.59% 2 0.12% 29 0.01% 1 1.43% f055024223.adsl.alicedsl.de
21 13 0.59% 11 0.66% 3207 0.81% 0 0.00% p57bb9753.dip0.t-ipconnect.de
22 12 0.55% 4 0.24% 1117 0.28% 0 0.00% europehotel.am
23 12 0.55% 4 0.24% 1117 0.28% 0 0.00% g224068253.adsl.alicedsl.de
24 12 0.55% 4 0.24% 1117 0.28% 0 0.00% p5b05d42e.dip.t-dialin.net
25 11 0.50% 8 0.48% 2233 0.57% 0 0.00% 188-193-105-206-dynip.superkabel.de
26 11 0.50% 8 0.48% 2233 0.57% 0 0.00% 188.194.68.105
27 11 0.50% 8 0.48% 2233 0.57% 0 0.00% e177210075.adsl.alicedsl.de
28 11 0.50% 8 0.48% 2246 0.57% 0 0.00% f054131066.adsl.alicedsl.de
29 11 0.50% 8 0.48% 2233 0.57% 0 0.00% p5b3c5ce3.dip.t-dialin.net
30 11 0.50% 8 0.48% 2233 0.57% 0 0.00% p5b3e1acd.dip0.t-ipconnect.de

Top 10 of 548 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 34 1.55% 32 1.93% 10266 2.60% 0 0.00% 188-192-142-188-dynip.superkabel.de
2 32 1.46% 14 0.84% 4186 1.06% 0 0.00% p57bba20b.dip0.t-ipconnect.de
3 16 0.73% 12 0.72% 3350 0.85% 0 0.00% c167217.adsl.hansenet.de
4 15 0.68% 12 0.72% 3350 0.85% 0 0.00% f054083049.adsl.alicedsl.de
5 13 0.59% 11 0.66% 3207 0.81% 0 0.00% p57bb9753.dip0.t-ipconnect.de
6 10 0.46% 7 0.42% 2399 0.61% 0 0.00% p548ebc58.dip.t-dialin.net
7 11 0.50% 8 0.48% 2246 0.57% 0 0.00% f054131066.adsl.alicedsl.de
8 8 0.37% 8 0.48% 2233 0.57% 0 0.00% 141.91.240.162
9 11 0.50% 8 0.48% 2233 0.57% 0 0.00% 188-193-105-206-dynip.superkabel.de
10 11 0.50% 8 0.48% 2233 0.57% 0 0.00% 188.194.68.105

Top 30 of 53 Total Referrers
# Hits Referrer
1 1500 68.46% http://www.aviation-community.de/forum-nord/viewtopic.php
2 168 7.67% http://metalstammtisch.informe.com/viewtopic.php
3 161 7.35% - (Direct Request)
4 70 3.19% http://aviation-community.de/forum-nord/viewtopic.php
5 59 2.69% http://www.drehscheibe-foren.de/foren/read.php
6 46 2.10% http://am-bahnsteig.foren-city.de/topic,1541,20,-db-br-111-stand-111-029.html
7 24 1.10% http://aviation-community.de.dd11004.kasserver.com/forum-nord/viewtopic.php
8 21 0.96% http://www.bahnspace.de/bilder/
9 18 0.82% http://forum.skysimulation.de/viewtopic.php
10 17 0.78% http://am-bahnsteig.foren-city.de/topic,5632,-baureihe-246-metronom.html
11 13 0.59% http://game3.skysimulation.de/allianz.php
12 10 0.46% http://www.aviation-community.de/forum-nord/posting.php
13 6 0.27% http://am-bahnsteig.foren-city.de/topic,128,-baureihe-re-482-484-sbb-cisalpino.html
14 4 0.18% http://eisenbahn-heizkessel.foren-city.de/topic,86,-baureihe-120.html
15 4 0.18% http://images.google.de/imgres
16 4 0.18% http://metalstammtisch.informe.com/ich-hasse-euch-frauen-dt2119.html
17 4 0.18% http://translate.googleusercontent.com/translate_c
18 4 0.18% http://www.ferrovie.it/forum/viewtopic.php
19 3 0.14% http://metalstammtisch.informe.com/3-jahre-metalstammtisch-dt2103.html
20 3 0.14% http://metalstammtisch.informe.com/alstereisvergnuegen-30-31-01-dt2106.html
21 3 0.14% http://metalstammtisch.informe.com/bio-met-im-weltladen-wer-haette-das-gedacht-dt2115.html
22 3 0.14% http://metalstammtisch.informe.com/n-p-m-rz-dt1561.html
23 3 0.14% http://metalstammtisch.informe.com/taverna-cerritus-am-7-11-im-bambi-galore-dt1952.html
24 3 0.14% http://www.lok-report.de/links/links_fotosammlungen.html
25 2 0.09% http://am-bahnsteig.foren-city.de/topic,53,80,-baureihe-101-db.html
26 2 0.09% http://metalstammtisch.informe.com/06-02-black-und-deathmetal-mit-todtgelichter-im-marx-dt2083.html
27 2 0.09% http://metalstammtisch.informe.com/betrifft-neuanmeldungen-wichtig-dt741.html
28 2 0.09% http://metalstammtisch.informe.com/festung-grauer-ort-bei-stade-dt1355.html
29 2 0.09% http://metalstammtisch.informe.com/hilfe-fuer-ein-spiel-dt1872.html
30 2 0.09% http://metalstammtisch.informe.com/rocktower-in-l-beck-ii-am-3-april-2010-dt1774.html

Top 15 of 141 Total User Agents
# Hits User Agent
1 344 15.70% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.1.7) Geck
2 193 8.81% Mozilla/5.0 (Windows; U; Windows NT 6.0; de; rv:1.9.1.7) Geck
3 150 6.85% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
4 128 5.84% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.2) Gecko/
5 108 4.93% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
6 84 3.83% Mozilla/5.0 (Windows; U; Windows NT 6.1; de; rv:1.9.1.7) Geck
7 79 3.61% Mozilla/5.0 (Windows; U; Windows NT 6.0; de; rv:1.9.2) Gecko/
8 65 2.97% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB6.3; SL
9 56 2.56% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
10 53 2.42% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.
11 53 2.42% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.0.17) Gec
12 51 2.33% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
13 36 1.64% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Tri
14 33 1.51% Mozilla/5.0 (Windows; U; Windows NT 6.1; de; rv:1.9.2) Gecko/
15 28 1.28% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/5

Usage by Country for January 2010

Top 20 of 20 Total Countries
# Hits Files KBytes Country
1 1060 48.38% 779 46.90% 189946 48.14% Germany
2 768 35.05% 631 37.99% 147789 37.46% Network
3 147 6.71% 116 6.98% 28061 7.11% Unresolved/Unknown
4 125 5.71% 73 4.39% 16469 4.17% US Commercial
5 17 0.78% 5 0.30% 42 0.01% Russian Federation
6 13 0.59% 12 0.72% 2284 0.58% Netherlands
7 12 0.55% 4 0.24% 1117 0.28% Armenia
8 10 0.46% 10 0.60% 2902 0.74% Switzerland
9 8 0.37% 8 0.48% 2233 0.57% United Kingdom
10 6 0.27% 6 0.36% 1347 0.34% Austria
11 5 0.23% 4 0.24% 198 0.05% Czech Republic
12 5 0.23% 3 0.18% 9 0.00% Italy
13 4 0.18% 3 0.18% 618 0.16% Belgium
14 4 0.18% 4 0.24% 1117 0.28% Japan
15 2 0.09% 0 0.00% 1 0.00% Seychelles
16 1 0.05% 0 0.00% 0 0.00% Non-Profit Organization
17 1 0.05% 1 0.06% 38 0.01% Argentina
18 1 0.05% 1 0.06% 38 0.01% Chile
19 1 0.05% 0 0.00% 0 0.00% Spain
20 1 0.05% 1 0.06% 334 0.08% Ireland


Generated by Webalizer Version 2.01