|  | 
|---|
| Top 30 of 4156 Total Sites | 
|---|
|  | 
|---|
| # | Hits | Files | KBytes | Visits | Hostname | 
|---|
|  | 
|---|
| 1 | 203 | 1.47% | 199 | 1.70% | 62799 | 2.42% | 2 | 0.73% | 188.108.151.2 | 
| 2 | 166 | 1.20% | 80 | 0.68% | 23941 | 0.92% | 0 | 0.00% | c132033.adsl.hansenet.de | 
| 3 | 153 | 1.11% | 153 | 1.31% | 40492 | 1.56% | 0 | 0.00% | 78.84.160.101 | 
| 4 | 153 | 1.11% | 115 | 0.98% | 35676 | 1.38% | 0 | 0.00% | g231133030.adsl.alicedsl.de | 
| 5 | 138 | 1.00% | 94 | 0.80% | 25980 | 1.00% | 1 | 0.37% | d052130.adsl.hansenet.de | 
| 6 | 115 | 0.83% | 73 | 0.62% | 22223 | 0.86% | 0 | 0.00% | p4fc35f39.dip.t-dialin.net | 
| 7 | 109 | 0.79% | 45 | 0.38% | 12046 | 0.46% | 1 | 0.37% | d052101.adsl.hansenet.de | 
| 8 | 91 | 0.66% | 64 | 0.55% | 20453 | 0.79% | 0 | 0.00% | port-91725.pppoe.wtnet.de | 
| 9 | 88 | 0.64% | 81 | 0.69% | 26084 | 1.01% | 0 | 0.00% | g231133073.adsl.alicedsl.de | 
| 10 | 87 | 0.63% | 38 | 0.32% | 11400 | 0.44% | 1 | 0.37% | f054104227.adsl.alicedsl.de | 
| 11 | 86 | 0.62% | 86 | 0.73% | 23833 | 0.92% | 0 | 0.00% | p5b3c5a38.dip.t-dialin.net | 
| 12 | 84 | 0.61% | 84 | 0.72% | 25934 | 1.00% | 0 | 0.00% | d000103.adsl.hansenet.de | 
| 13 | 83 | 0.60% | 83 | 0.71% | 24412 | 0.94% | 0 | 0.00% | 82.113.106.156 | 
| 14 | 79 | 0.57% | 79 | 0.67% | 24365 | 0.94% | 0 | 0.00% | d090130.adsl.hansenet.de | 
| 15 | 79 | 0.57% | 79 | 0.67% | 24365 | 0.94% | 0 | 0.00% | dslb-088-071-081-121.pools.arcor-ip.net | 
| 16 | 79 | 0.57% | 79 | 0.67% | 24365 | 0.94% | 0 | 0.00% | dslc-082-083-119-022.pools.arcor-ip.net | 
| 17 | 79 | 0.57% | 79 | 0.67% | 24365 | 0.94% | 0 | 0.00% | f054143051.adsl.alicedsl.de | 
| 18 | 79 | 0.57% | 79 | 0.67% | 24365 | 0.94% | 0 | 0.00% | g224069101.adsl.alicedsl.de | 
| 19 | 79 | 0.57% | 79 | 0.67% | 24365 | 0.94% | 0 | 0.00% | p5de8a3b8.dip.t-dialin.net | 
| 20 | 74 | 0.54% | 71 | 0.61% | 22547 | 0.87% | 0 | 0.00% | g224062002.adsl.alicedsl.de | 
| 21 | 68 | 0.49% | 66 | 0.56% | 20811 | 0.80% | 0 | 0.00% | p5b3e450d.dip.t-dialin.net | 
| 22 | 64 | 0.46% | 64 | 0.55% | 20092 | 0.78% | 0 | 0.00% | 188-192-144-142-dynip.superkabel.de | 
| 23 | 64 | 0.46% | 64 | 0.55% | 20092 | 0.78% | 0 | 0.00% | f054101007.adsl.alicedsl.de | 
| 24 | 64 | 0.46% | 64 | 0.55% | 20092 | 0.78% | 0 | 0.00% | f054129081.adsl.alicedsl.de | 
| 25 | 63 | 0.46% | 63 | 0.54% | 17705 | 0.68% | 0 | 0.00% | g231165059.adsl.alicedsl.de | 
| 26 | 58 | 0.42% | 35 | 0.30% | 9634 | 0.37% | 0 | 0.00% | mail.seliger.de | 
| 27 | 56 | 0.41% | 56 | 0.48% | 18071 | 0.70% | 0 | 0.00% | asl-fw1.asl.uni-kassel.de | 
| 28 | 56 | 0.41% | 56 | 0.48% | 18108 | 0.70% | 0 | 0.00% | e176061237.adsl.alicedsl.de | 
| 29 | 56 | 0.41% | 55 | 0.47% | 17390 | 0.67% | 1 | 0.37% | igate2.mn.man.de | 
| 30 | 55 | 0.40% | 30 | 0.26% | 3389 | 0.13% | 2 | 0.73% | d152034.adsl.hansenet.de | 
|  | 
|---|
|  | 
|---|
| Top 30 of 75 Total Referrers | 
|---|
|  | 
|---|
| # | Hits | Referrer | 
|---|
|  | 
|---|
| 1 | 6648 | 48.09% | http://www.aviation-community.de/forum-nord/viewtopic.php | 
| 2 | 3849 | 27.84% | http://metalstammtisch.informe.com/viewtopic.php | 
| 3 | 993 | 7.18% | - (Direct Request) | 
| 4 | 661 | 4.78% | http://www.skyscrapercity.com/showthread.php | 
| 5 | 632 | 4.57% | http://www.drehscheibe-foren.de/foren/read.php | 
| 6 | 237 | 1.71% | http://aviation-community.de/forum-nord/viewtopic.php | 
| 7 | 138 | 1.00% | http://metalstammtisch.informe.com/posting.php | 
| 8 | 86 | 0.62% | http://www.bahnspace.de/bilder/ | 
| 9 | 75 | 0.54% | http://www.privatbahnforum.de/read.php | 
| 10 | 72 | 0.52% | http://am-bahnsteig.foren-city.de/topic,1541,20,-db-br-111-stand-111-029.html | 
| 11 | 48 | 0.35% | http://aviation-community.de.dd11004.kasserver.com/forum-nord/viewtopic.php | 
| 12 | 39 | 0.28% | http://am-bahnsteig.foren-city.de/topic,171,40,-baureihe-218.html | 
| 13 | 35 | 0.25% | http://www.aviation-community.de/forum-nord/posting.php | 
| 14 | 28 | 0.20% | http://eisenbahn-heizkessel.foren-city.de/topic,79,-baureihe-371-372.html | 
| 15 | 27 | 0.20% | http://forum.skysimulation.de/viewtopic.php | 
| 16 | 19 | 0.14% | http://am-bahnsteig.foren-city.de/topic,5632,-baureihe-246-metronom.html | 
| 17 | 19 | 0.14% | http://www.blob-blubber.com | 
| 18 | 18 | 0.13% | http://www.aviation-community.de/forum-nord/ucp.php | 
| 19 | 15 | 0.11% | http://am-bahnsteig.foren-city.de/topic,128,-baureihe-re-482-484-sbb-cisalpino.html | 
| 20 | 15 | 0.11% | http://am-bahnsteig.foren-city.de/topic,6247,0,-kleiner-ausflug-nach-sylt-15-bilder.html | 
| 21 | 12 | 0.09% | http://am-bahnsteig.foren-city.de/topic,52,20,-baureihe-182-189-siemens-dispolok.html | 
| 22 | 12 | 0.09% | http://game3.skysimulation.de/allianz.php | 
| 23 | 12 | 0.09% | http://www.v160.de/board/read.php | 
| 24 | 11 | 0.08% | http://translate.googleusercontent.com/translate_c | 
| 25 | 8 | 0.06% | http://eisenbahn-heizkessel.foren-city.de/topic,521,-baureihe-182.html | 
| 26 | 7 | 0.05% | http://www.google.de/imgres | 
| 27 | 6 | 0.04% | http://metalstammtisch.informe.com/stammtisch-homepage-dt1970.html | 
| 28 | 6 | 0.04% | http://www.bahnspace.de/bilder/D50199.jpg | 
| 29 | 6 | 0.04% | http://www.bermudadreieck.eu | 
| 30 | 5 | 0.04% | http://www.skyscrapercity.com./showthread.php | 
|  | 
|---|
|  | 
|---|
| Top 15 of 353 Total User Agents | 
|---|
|  | 
|---|
| # | Hits | User Agent | 
|---|
|  | 
|---|
| 1 | 1935 | 14.00% | Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.2.3) Geck | 
| 2 | 1145 | 8.28% | Mozilla/5.0 (Windows; U; Windows NT 6.0; de; rv:1.9.2.3) Geck | 
| 3 | 1078 | 7.80% | Mozilla/5.0 (Windows; U; Windows NT 6.1; de; rv:1.9.2.3) Geck | 
| 4 | 947 | 6.85% | Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4. | 
| 5 | 830 | 6.00% | Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.1.9) Geck | 
| 6 | 454 | 3.28% | Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Tri | 
| 7 | 433 | 3.13% | Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4. | 
| 8 | 406 | 2.94% | Mozilla/5.0 (Windows; U; Windows NT 6.0; de; rv:1.9.1.9) Geck | 
| 9 | 298 | 2.16% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; Trident/4. | 
| 10 | 287 | 2.08% | Mozilla/5.0 (X11; U; FreeBSD i386; en-US; rv:1.9.2.3) Gecko/2 | 
| 11 | 237 | 1.71% | Mozilla/5.0 (Windows; U; Windows NT 6.0; de; rv:1.9.1.5) Geck | 
| 12 | 228 | 1.65% | Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4. | 
| 13 | 226 | 1.63% | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/5 | 
| 14 | 212 | 1.53% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB6.4; SL | 
| 15 | 168 | 1.22% | Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_8; de-de) Appl | 
|  | 
|---|