Usage Statistics for www.bahnspace.de

Summary Period: April 2010
Generated 01-May-2010 01:56 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2010
Total Hits 13465
Total Files 9978
Total Pages 536
Total Visits 334
Total KBytes 1247299
Total Unique Sites 5618
Total Unique URLs 192
Total Unique Referrers 69
Total Unique User Agents 430
. Avg Max
Hits per Hour 18 360
Hits per Day 448 2339
Files per Day 332 1356
Pages per Day 17 58
Visits per Day 11 39
KBytes per Day 41577 231907
Hits by Response Code
Code 200 - OK 9978
Code 206 - Partial Content 149
Code 301 - Moved Permanently 2
Code 302 - Found 578
Code 304 - Not Modified 2659
Code 403 - Forbidden 99

Daily usage for April 2010

Daily Statistics for April 2010
Day Hits Files Pages Visits Sites KBytes
1 271 2.01% 245 2.46% 13 2.43% 9 2.69% 60 1.07% 59525 4.77%
2 139 1.03% 121 1.21% 7 1.31% 7 2.10% 35 0.62% 22803 1.83%
3 518 3.85% 441 4.42% 15 2.80% 10 2.99% 316 5.62% 29289 2.35%
4 242 1.80% 206 2.06% 12 2.24% 9 2.69% 144 2.56% 24293 1.95%
5 190 1.41% 109 1.09% 53 9.89% 39 11.68% 91 1.62% 8228 0.66%
6 331 2.46% 273 2.74% 33 6.16% 29 8.68% 86 1.53% 62475 5.01%
7 117 0.87% 87 0.87% 19 3.54% 15 4.49% 48 0.85% 13777 1.10%
8 72 0.53% 62 0.62% 6 1.12% 6 1.80% 32 0.57% 10739 0.86%
9 2339 17.37% 1356 13.59% 9 1.68% 9 2.69% 1051 18.71% 74865 6.00%
10 1690 12.55% 1053 10.55% 20 3.73% 16 4.79% 746 13.28% 137314 11.01%
11 1459 10.84% 1079 10.81% 14 2.61% 11 3.29% 492 8.76% 231907 18.59%
12 419 3.11% 356 3.57% 11 2.05% 10 2.99% 222 3.95% 63253 5.07%
13 355 2.64% 299 3.00% 32 5.97% 15 4.49% 128 2.28% 56532 4.53%
14 359 2.67% 312 3.13% 16 2.99% 11 3.29% 95 1.69% 72113 5.78%
15 149 1.11% 131 1.31% 9 1.68% 8 2.40% 61 1.09% 24670 1.98%
16 263 1.95% 235 2.36% 8 1.49% 7 2.10% 193 3.44% 22321 1.79%
17 223 1.66% 179 1.79% 17 3.17% 13 3.89% 132 2.35% 22336 1.79%
18 154 1.14% 129 1.29% 11 2.05% 6 1.80% 121 2.15% 7743 0.62%
19 562 4.17% 423 4.24% 58 10.82% 23 6.89% 402 7.16% 17655 1.42%
20 236 1.75% 212 2.12% 9 1.68% 7 2.10% 197 3.51% 12376 0.99%
21 378 2.81% 309 3.10% 16 2.99% 12 3.59% 245 4.36% 25284 2.03%
22 157 1.17% 111 1.11% 30 5.60% 7 2.10% 95 1.69% 5357 0.43%
23 91 0.68% 69 0.69% 14 2.61% 9 2.69% 65 1.16% 5851 0.47%
24 373 2.77% 310 3.11% 7 1.31% 4 1.20% 172 3.06% 20559 1.65%
25 485 3.60% 447 4.48% 10 1.87% 9 2.69% 175 3.11% 80532 6.46%
26 224 1.66% 188 1.88% 4 0.75% 4 1.20% 126 2.24% 18113 1.45%
27 295 2.19% 185 1.85% 32 5.97% 8 2.40% 157 2.79% 10458 0.84%
28 539 4.00% 382 3.83% 23 4.29% 4 1.20% 314 5.59% 21141 1.69%
29 389 2.89% 293 2.94% 13 2.43% 7 2.10% 266 4.73% 16386 1.31%
30 446 3.31% 376 3.77% 15 2.80% 10 2.99% 178 3.17% 69403 5.56%

Hourly usage for April 2010

Hourly Statistics for April 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 10 311 2.31% 7 233 2.34% 0 20 3.73% 1270 38102 3.05%
1 7 224 1.66% 5 170 1.70% 0 20 3.73% 1031 30924 2.48%
2 3 111 0.82% 2 86 0.86% 0 10 1.87% 545 16359 1.31%
3 1 44 0.33% 0 29 0.29% 0 10 1.87% 105 3158 0.25%
4 1 49 0.36% 1 37 0.37% 0 7 1.31% 184 5508 0.44%
5 2 69 0.51% 1 57 0.57% 0 6 1.12% 367 11000 0.88%
6 2 76 0.56% 1 54 0.54% 0 9 1.68% 140 4186 0.34%
7 9 272 2.02% 7 221 2.21% 0 9 1.68% 719 21581 1.73%
8 17 530 3.94% 13 409 4.10% 0 22 4.10% 1599 47971 3.85%
9 18 555 4.12% 14 438 4.39% 0 20 3.73% 1447 43410 3.48%
10 23 711 5.28% 17 537 5.38% 0 18 3.36% 2404 72110 5.78%
11 24 735 5.46% 16 487 4.88% 0 23 4.29% 1944 58309 4.67%
12 32 966 7.17% 19 599 6.00% 0 27 5.04% 2260 67805 5.44%
13 26 806 5.99% 17 537 5.38% 0 12 2.24% 2053 61596 4.94%
14 22 682 5.06% 16 497 4.98% 0 25 4.66% 1942 58252 4.67%
15 20 605 4.49% 14 434 4.35% 0 29 5.41% 1284 38519 3.09%
16 24 727 5.40% 18 544 5.45% 1 50 9.33% 1870 56092 4.50%
17 23 707 5.25% 19 575 5.76% 1 31 5.78% 2096 62878 5.04%
18 28 869 6.45% 20 625 6.26% 1 42 7.84% 2578 77341 6.20%
19 31 943 7.00% 24 736 7.38% 0 13 2.43% 2964 88931 7.13%
20 32 969 7.20% 24 725 7.27% 0 25 4.66% 3236 97080 7.78%
21 37 1115 8.28% 28 851 8.53% 1 53 9.89% 4295 128865 10.33%
22 26 809 6.01% 22 662 6.63% 1 31 5.78% 3018 90537 7.26%
23 19 580 4.31% 14 435 4.36% 0 24 4.48% 2226 66785 5.35%

Top 2 of 192 Total URLs
# Hits KBytes URL
1 308 2.29% 62 0.00% /404.html
2 9 0.07% 225 0.02% /bilder/

Top 2 of 192 Total URLs By KBytes
# Hits KBytes URL
1 9 0.07% 225 0.02% /bilder/
2 308 2.29% 62 0.00% /404.html

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 308 2.29% 237 98.75% /404.html
2 9 0.07% 3 1.25% /bilder/

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 308 2.29% 238 99.17% /404.html
2 9 0.07% 2 0.83% /bilder/

Top 30 of 5618 Total Sites
# Hits Files KBytes Visits Hostname
1 271 2.01% 22 0.22% 4288 0.34% 0 0.00% d024048.adsl.hansenet.de
2 73 0.54% 3 0.03% 571 0.05% 1 0.30% e177218237.adsl.alicedsl.de
3 59 0.44% 14 0.14% 1873 0.15% 0 0.00% dslc-082-082-130-183.pools.arcor-ip.net
4 56 0.42% 56 0.56% 16101 1.29% 0 0.00% s559090d9.adsl.wanadoo.nl
5 54 0.40% 35 0.35% 10735 0.86% 0 0.00% 188-193-47-250-dynip.superkabel.de
6 54 0.40% 45 0.45% 14722 1.18% 4 1.20% crawl-66-249-71-195.googlebot.com
7 53 0.39% 42 0.42% 9352 0.75% 0 0.00% 188-193-105-21-dynip.superkabel.de
8 53 0.39% 8 0.08% 1288 0.10% 0 0.00% proxy2.dlr.de
9 51 0.38% 3 0.03% 139 0.01% 0 0.00% 188.108.49.112
10 51 0.38% 22 0.22% 6022 0.48% 0 0.00% mail.seliger.de
11 48 0.36% 12 0.12% 3228 0.26% 0 0.00% pop12-414.catv.wtnet.de
12 45 0.33% 1 0.01% 54 0.00% 0 0.00% 194.127.5.164
13 44 0.33% 6 0.06% 648 0.05% 0 0.00% 217.7.119.106
14 42 0.31% 8 0.08% 960 0.08% 0 0.00% d024082.adsl.hansenet.de
15 42 0.31% 19 0.19% 3555 0.29% 0 0.00% miraculix.lhsystems.com
16 41 0.30% 3 0.03% 194 0.02% 0 0.00% 53ob.scansafe.net
17 41 0.30% 21 0.21% 62 0.00% 1 0.30% p54a45c5a.dip.t-dialin.net
18 40 0.30% 40 0.40% 2468 0.20% 0 0.00% mail.albertinen.de
19 39 0.29% 10 0.10% 1517 0.12% 0 0.00% 192.109.50.10
20 38 0.28% 19 0.19% 6206 0.50% 0 0.00% pop11-1542.catv.wtnet.de
21 36 0.27% 21 0.21% 2433 0.20% 0 0.00% 62.231.119.41
22 33 0.25% 17 0.17% 3496 0.28% 0 0.00% port-83-236-128-167.static.qsc.de
23 30 0.22% 15 0.15% 3093 0.25% 0 0.00% port-92-196-76-179.dynamic.qsc.de
24 29 0.22% 15 0.15% 33 0.00% 1 0.30% 188.106.231.153
25 29 0.22% 14 0.14% 749 0.06% 0 0.00% 212.12.58.126
26 29 0.22% 0 0.00% 8 0.00% 1 0.30% crawl-12c.cuil.com
27 29 0.22% 6 0.06% 321 0.03% 0 0.00% tmo-103-124.customers.d1-online.com
28 28 0.21% 7 0.07% 702 0.06% 0 0.00% 193.24.32.52
29 28 0.21% 1 0.01% 54 0.00% 0 0.00% g224070077.adsl.alicedsl.de
30 27 0.20% 20 0.20% 6082 0.49% 3 0.90% crawl-66-249-71-213.googlebot.com

Top 10 of 5618 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 56 0.42% 56 0.56% 16101 1.29% 0 0.00% s559090d9.adsl.wanadoo.nl
2 54 0.40% 45 0.45% 14722 1.18% 4 1.20% crawl-66-249-71-195.googlebot.com
3 54 0.40% 35 0.35% 10735 0.86% 0 0.00% 188-193-47-250-dynip.superkabel.de
4 53 0.39% 42 0.42% 9352 0.75% 0 0.00% 188-193-105-21-dynip.superkabel.de
5 26 0.19% 26 0.26% 7395 0.59% 0 0.00% p57bb5dc1.dip.t-dialin.net
6 25 0.19% 25 0.25% 7014 0.56% 0 0.00% p5ddcdc16.dip.t-dialin.net
7 25 0.19% 25 0.25% 6628 0.53% 0 0.00% g224020210.adsl.alicedsl.de
8 22 0.16% 22 0.22% 6488 0.52% 0 0.00% p548fe198.dip.t-dialin.net
9 22 0.16% 22 0.22% 6488 0.52% 0 0.00% xdsl-78-34-101-35.netcologne.de
10 38 0.28% 19 0.19% 6206 0.50% 0 0.00% pop11-1542.catv.wtnet.de

Top 30 of 69 Total Referrers
# Hits Referrer
1 10541 78.28% http://www.aviation-community.de/forum-nord/viewtopic.php
2 706 5.24% - (Direct Request)
3 611 4.54% http://www.drehscheibe-foren.de/foren/read.php
4 442 3.28% http://metalstammtisch.informe.com/viewtopic.php
5 336 2.50% http://forum.skysimulation.de/viewtopic.php
6 261 1.94% http://aviation-community.de/forum-nord/viewtopic.php
7 120 0.89% http://aviation-community.de.dd11004.kasserver.com/forum-nord/viewtopic.php
8 43 0.32% http://am-bahnsteig.foren-city.de/topic,1541,20,-db-br-111-stand-111-029.html
9 41 0.30% http://am-bahnsteig.foren-city.de/topic,171,40,-baureihe-218.html
10 33 0.25% http://www.aviation-community.de/forum-nord/posting.php
11 31 0.23% http://www.bahnspace.de/bilder/
12 28 0.21% http://am-bahnsteig.foren-city.de/topic,5632,-baureihe-246-metronom.html
13 20 0.15% http://metalstammtisch.informe.com/verstaerkung-rueckt-an-dt1878.html
14 17 0.13% http://game3.skysimulation.de/allianz.php
15 16 0.12% http://am-bahnsteig.foren-city.de/topic,128,-baureihe-re-482-484-sbb-cisalpino.html
16 16 0.12% http://metalstammtisch.informe.com/das-zahlenspiel-dt1972.html
17 14 0.10% http://metalstammtisch.informe.com/privmsg.php
18 14 0.10% http://www.luftfahrt.net/Forum/viewtopic.php
19 12 0.09% http://eisenbahn-heizkessel.foren-city.de/topic,910,-baureihe-152.html
20 12 0.09% http://metalstammtisch.informe.com/betrifft-neuanmeldungen-wichtig-dt741.html
21 11 0.08% http://images.google.de/imgres
22 10 0.07% http://am-bahnsteig.foren-city.de/topic,6613,-hvle-maxima-heute-in-itzehoe-gewesen-1-bild.html
23 10 0.07% http://metalstammtisch.informe.com/konstruktives-verhalten-in-der-gemeinschaft-dt2131.html
24 9 0.07% http://am-bahnsteig.foren-city.de/topic,52,20,-baureihe-182-189-siemens-dispolok.html
25 8 0.06% http://webcache.googleusercontent.com/search
26 7 0.05% http://metalstammtisch.informe.com/stammtisch-homepage-dt1970.html
27 7 0.05% http://metalstammtisch.informe.com/stammtischtreffen-13-02-10-china-mongole-19-30-uhr-dt2129.html
28 5 0.04% http://metalstammtisch.informe.com/was-trinkt-ihr-gerade-dt2123.html
29 4 0.03% http://am-bahnsteig.foren-city.de/topic,126,20,-baureihe-185-private-bahnen.html
30 4 0.03% http://eisenbahn-heizkessel.foren-city.de/posting.php

Top 15 of 430 Total User Agents
# Hits User Agent
1 1576 11.70% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.2.3) Geck
2 1239 9.20% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
3 991 7.36% Mozilla/5.0 (Windows; U; Windows NT 6.0; de; rv:1.9.2.3) Geck
4 964 7.16% Mozilla/5.0 (Windows; U; Windows NT 6.1; de; rv:1.9.2.3) Geck
5 696 5.17% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Tri
6 674 5.01% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
7 408 3.03% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.1.9) Geck
8 310 2.30% Mozilla/5.0 (Windows; U; Windows NT 6.0; de; rv:1.9.1.9) Geck
9 237 1.76% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
10 201 1.49% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
11 188 1.40% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.
12 166 1.23% Mozilla/5.0 (Windows; U; Windows NT 6.1; de; rv:1.9.1.9) Geck
13 163 1.21% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
14 162 1.20% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.2.2) Geck
15 159 1.18% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_6_3; de-de) Appl

Usage by Country for April 2010

Top 30 of 35 Total Countries
# Hits Files KBytes Country
1 6327 46.99% 4655 46.65% 617184 49.48% Germany
2 4615 34.27% 3706 37.14% 454741 36.46% Network
3 1330 9.88% 842 8.44% 86689 6.95% Unresolved/Unknown
4 704 5.23% 383 3.84% 47468 3.81% US Commercial
5 123 0.91% 107 1.07% 19150 1.54% Netherlands
6 76 0.56% 72 0.72% 4587 0.37% Austria
7 70 0.52% 52 0.52% 4398 0.35% Switzerland
8 43 0.32% 9 0.09% 118 0.01% Russian Federation
9 31 0.23% 31 0.31% 3107 0.25% Poland
10 28 0.21% 28 0.28% 2318 0.19% Romania
11 25 0.19% 21 0.21% 1451 0.12% Norway
12 12 0.09% 12 0.12% 560 0.04% France
13 9 0.07% 9 0.09% 673 0.05% Denmark
14 9 0.07% 7 0.07% 702 0.06% Mexico
15 8 0.06% 7 0.07% 1259 0.10% United Kingdom
16 7 0.05% 2 0.02% 107 0.01% Non-Profit Organization
17 6 0.04% 6 0.06% 280 0.02% Australia
18 6 0.04% 0 0.00% 2 0.00% Seychelles
19 5 0.04% 5 0.05% 864 0.07% Italy
20 4 0.03% 2 0.02% 335 0.03% Ireland
21 4 0.03% 3 0.03% 488 0.04% Japan
22 3 0.02% 1 0.01% 54 0.00% Canada
23 3 0.02% 3 0.03% 122 0.01% Czech Republic
24 2 0.01% 2 0.02% 148 0.01% United Arab Emirates
25 2 0.01% 2 0.02% 52 0.00% Belgium
26 2 0.01% 2 0.02% 66 0.01% Spain
27 2 0.01% 1 0.01% 0 0.00% Hungary
28 2 0.01% 1 0.01% 26 0.00% Slovak Republic
29 1 0.01% 1 0.01% 54 0.00% Brazil
30 1 0.01% 1 0.01% 54 0.00% Belarus


Generated by Webalizer Version 2.01